Point by point
What you pay and what you get with Fresha and with Islagenda, no small print.
| Point | Islagenda | Fresha |
|---|---|---|
| Fee with 3 team members | Free until 2028; then €39.99 a month, going down each month to €29.99 in month 12, IGIC included. Always 5% per booking, half back to the client as IslaCoins | US$44.85 a month + tax (US$14.95 per team member; their site shows prices in dollars) |
| New client | 5% per booking (2.5% back to the client as IslaCoins) | 20% of the first visit if they come through their marketplace, with a US$6 minimum |
| Reminders | Email and WhatsApp included | 100 a month per team member, then US$0.02 per text and US$0.04–0.11 per WhatsApp |
| Where clients book | On your website, with your domain | In their marketplace and app; your own website costs US$15.95 a month extra |
| Getting started | We get it up and running by video call | You set it up yourself |
Public Fresha data checked on 16 October 2026 on the linked websites. Fresha prices may change: check its website. Fresha is a trademark of its owner; Islagenda is not affiliated with it.
What people think before leaving Fresha
Two doubts we hear from people coming from Fresha, with the real answer.
Now it charges per team member and for extra messages; here there is no fee until 1 January 2028 and reminders are included.
Bring your clients in an Excel or CSV file and we help you load them in the same video call.